morphit/node_modules/@formatjs/icu-messageformat-parser
2026-06-13 20:09:20 -07:00
..
lib Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
date-time-pattern-generator.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
date-time-pattern-generator.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
error.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
error.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
index.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
index.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
LICENSE.md Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
manipulator.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
manipulator.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
no-parser.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
no-parser.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
package.json Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
parser.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
parser.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
printer.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
printer.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
README.md Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
regex.generated.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
regex.generated.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
time-data.generated.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
time-data.generated.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
types.d.ts Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00
types.js Morphit v1.0.0-beta.16 2026-06-13 20:09:20 -07:00

MessageFormat Parser

Hand-written ICU MessageFormat parser with compatible output as intl-messageformat-parser but 6 - 10 times as fast.

$ node benchmark
complex_msg AST length 10861
normal_msg AST length 1665
simple_msg AST length 364
string_msg AST length 131

== Baseline ==
complex_msg x 4,884 ops/sec ±0.97% (91 runs sampled)
normal_msg x 40,113 ops/sec ±1.08% (92 runs sampled)
simple_msg x 200,401 ops/sec ±1.12% (91 runs sampled)
string_msg x 241,103 ops/sec ±0.84% (92 runs sampled)

== This package ==
complex_msg x 31,590 ops/sec ±0.80% (88 runs sampled)
normal_msg x 278,703 ops/sec ±0.83% (95 runs sampled)
simple_msg x 2,038,061 ops/sec ±0.90% (96 runs sampled)
string_msg x 2,392,794 ops/sec ±0.67% (96 runs sampled)